Text types for language RU |
Sources | 132 |
Translations | 3504 |
Total | 3636 |
Text types for language EN |
Sources | 431 |
Translations | 1050 |
Total | 1481 |
Global counter for gender |
M | 507 |
F | 2809 |
None | 1085 |
Global counter for course |
3f | 592 |
4f | 1370 |
5f | 1349 |
3p | 297 |
None | 1202 |
2p | 101 |
4p | 53 |
6f | 73 |
2nl | 12 |
4nl | 7 |
2f | 28 |
1f | 15 |
5nl | 7 |
3nl | 8 |
1nl | 3 |
Global counter for mark |
2 | 206 |
3 | 494 |
4 | 737 |
5 | 503 |
None | 2614 |
Global counter for state |
Final | 4387 |
Draft | 38 |
None | 114 |
Global counter for genre |
Academic | 119 |
Informational | 2070 |
Essay | 1535 |
Interview | 42 |
Tech | 138 |
Fiction | 98 |
Educational | 566 |
Speech | 391 |
Letters | 57 |
Advertisement | 101 |
None | 0 |
Global counter for stress |
Routine | 2393 |
Exam | 1318 |
Contest | 551 |
None | 292 |
Global counter for place |
Home | 2493 |
Classroom | 1082 |
None | 432 |
Global counter for year |
2017 | 649 |
2010 | 315 |
2014 | 572 |
2011 | 271 |
2009 | 158 |
2013 | 590 |
2016 | 389 |
2008 | 206 |
2018 | 427 |
2019 | 126 |
2015 | 521 |
2012 | 303 |
2007 | 25 |
Global counter for affiliation |
TSU | 2698 |
ChSU | 793 |
MSU | 100 |
None | 562 |
VoSU | 21 |
LUNN | 557 |
NSPU | 31 |
KrSPU | 86 |
SSU | 37 |
USU | 92 |
MSPU | 54 |
VSU | 25 |
OmSU | 20 |
PermSU | 25 |
UlSTU | 14 |
TvSU | 2 |
Number of tokens in the corpus |
English | 813504 |
Russian | 1645033 |